Singapore KrisFlyer vs. Cathay Asia Miles — Vergleich 2026
Asien-Prämien im Vergleich: KrisFlyer mit eigenen Suiten-Awards gegen Asia Miles mit oneworld-Zugang. Regeln, Gebühren und Werte.
| Merkmal | KrisFlyer | Cathay (Asia Miles) |
|---|---|---|
| Offizieller Transfer | ja | ja |
| Familien-Pooling | ja | ja |
| Punkte verschenken | ja | ja |
| Prämie für Dritte | ja | ja |
| Bearbeitungszeit | Instant to 72 hours depending on program and account status. | Instant to 72 hours depending on program and account status. |
| Transfergebühren | Some programs charge a per-transaction fee for transferring points between members. Check the official terms. | Some programs charge a per-transaction fee for transferring points between members. Check the official terms. |
| Mindesttransfer | 1,000 miles (typical) | 1,000 miles (typical) |
| Verfallsregeln | Miles typically expire after 18–24 months of account inactivity unless status is held. | Miles typically expire after 18–24 months of account inactivity unless status is held. |
| Währung | Miles | Asia Miles |
| Region | Asia | Asia |
Unser Fazit
KrisFlyer bietet exklusive Verfügbarkeit in Singapore-First/Business, Asia Miles ist bei Multi-Carrier-Tickets und Kurzstrecken flexibler.