Flying Blue vs. Miles & More — Vergleich 2026
Air France/KLM Flying Blue gegen Lufthansa Miles & More: Welches Programm bringt beim Einlösen und beim Verkauf mehr? Alle Regeln, Gebühren und Werte im direkten Vergleich.
| Merkmal | Flying Blue | Miles & More |
|---|---|---|
| Offizieller Transfer | nein | ja |
| Familien-Pooling | ja | nein |
| Punkte verschenken | ja | ja |
| Prämie für Dritte | ja | ja |
| Bearbeitungszeit | Family account credit instant; award bookings instant. | Transfers usually instant to 24 hours; award bookings instant. |
| Transfergebühren | Flying Blue offers no paid transfer between individual accounts. The family account pools miles for free; award bookings for others are free. | Transferring miles to another member costs a fee (indicative: around €20 per 5,000 miles). Booking an award for another person is free; the traveller pays taxes and surcharges. |
| Mindesttransfer | No individual transfer offered | 5,000 miles (indicative) |
| Verfallsregeln | Miles stay valid as long as you earn miles at least once every 24 months. | Miles normally expire 36 months after crediting; status and HON members and credit card holders have different rules. |
| Währung | Miles | Miles |
| Region | Europe | Global |
Unser Fazit
Flying Blue hat mit den monatlichen Promo Rewards die günstigsten Europa-Prämien, Miles & More die dichtere Business-Class-Verfügbarkeit ab deutschen Drehkreuzen.