Award flights from Stuttgart
How many miles an award flight from Stuttgart to 34 long-haul destinations costs, in economy and business class, with the program that needs the fewest miles and the estimated taxes.
All destinations from Stuttgart
| To | Economy | Business class |
|---|---|---|
| New York | from 12,000Flying Club · ~205 € | from 48,000Flying Club · ~450 € |
| Los Angeles | from 15,500Flying Club · ~228 € | from 61,500Flying Club · ~501 € |
| San Francisco | from 15,500Flying Club · ~226 € | from 60,500Flying Club · ~498 € |
| Miami | from 14,000Flying Club · ~216 € | from 54,500Flying Club · ~475 €Details |
| Chicago | from 13,000Flying Club · ~210 € | from 51,500Flying Club · ~463 € |
| Boston | from 12,000Flying Club · ~203 € | from 46,500Flying Club · ~446 € |
| Toronto | from 12,500Flying Club · ~206 € | from 48,500Flying Club · ~453 € |
| Mexico City | from 15,500Flying Club · ~229 € | from 62,000Flying Club · ~504 € |
| Cancun | from 14,500Flying Club · ~222 € | from 58,000Flying Club · ~489 €Details |
| Sao Paulo | from 16,000Flying Club · ~230 € | from 62,500Flying Club · ~505 € |
| Buenos Aires | from 17,500Flying Club · ~242 € | from 69,500Flying Club · ~532 € |
| Dubai | from 22,500Miles&Smiles · ~66 € | from 37,500Miles&Smiles · ~145 € |
| Doha | from 21,500Miles&Smiles · ~65 € | from 36,000Miles&Smiles · ~143 € |
| Abu Dhabi | from 22,500Miles&Smiles · ~66 € | from 37,500Miles&Smiles · ~145 €Details |
| Bangkok | from 25,000KrisFlyer · ~56 € | from 48,000KrisFlyer · ~123 € |
| Singapore | from 27,000KrisFlyer · ~58 € | from 51,500KrisFlyer · ~127 € |
| Hong Kong | from 25,500KrisFlyer · ~56 € | from 48,500KrisFlyer · ~124 € |
| Tokyo | from 25,500KrisFlyer · ~57 € | from 49,500KrisFlyer · ~125 € |
| Seoul | from 24,500KrisFlyer · ~55 € | from 47,000KrisFlyer · ~122 €Details |
| Shanghai | from 25,000KrisFlyer · ~56 € | from 47,500KrisFlyer · ~123 € |
| New Delhi | from 20,500KrisFlyer · ~52 € | from 39,500KrisFlyer · ~114 € |
| Mumbai | from 21,000KrisFlyer · ~53 € | from 40,500KrisFlyer · ~116 € |
| Male | from 23,000KrisFlyer · ~54 € | from 44,500KrisFlyer · ~120 € |
| Bali | from 29,500KrisFlyer · ~60 €Details | from 56,500KrisFlyer · ~132 € |
| Sydney | from 40,500KrisFlyer · ~64 € | from 79,500KrisFlyer · ~142 € |
| Melbourne | from 40,500KrisFlyer · ~64 € | from 78,500KrisFlyer · ~141 € |
| Auckland | from 43,000KrisFlyer · ~66 € | from 84,000KrisFlyer · ~145 € |
| Johannesburg | from 32,000Miles&Smiles · ~77 € | from 53,500Miles&Smiles · ~170 € |
| Cape Town | from 34,000Miles&Smiles · ~79 € | from 56,500Miles&Smiles · ~175 € |
| Mauritius | from 33,500Miles&Smiles · ~79 € | from 56,000Miles&Smiles · ~174 € |
| Lagos | from 12,000Miles&Smiles · ~38 € | from 24,000Miles&Smiles · ~84 €Details |
| Reykjavik | from 12,000Miles&Smiles · ~38 € | from 24,000Miles&Smiles · ~84 € |
| Barbados | from 13,000Flying Club · ~212 € | from 52,500Flying Club · ~467 € |
| Punta Cana | from 13,500Flying Club · ~214 € | from 53,500Flying Club · ~471 € |
Miles one way per the published award charts, taxes and surcharges estimated. Not live availability: the airline shows the exact price when you book.
Routes from Stuttgart in detail
Frequently asked questions
Which long-haul destination from Stuttgart needs the fewest miles?
In our comparison New York: in economy from about 12,000 miles one way (Flying Club). In business class, Lagos is cheapest from about 24,000 miles.
How many miles does business class from Stuttgart take at most?
For the farthest destinations such as Auckland, about 84,000 miles one way with the cheapest program. Taxes and surcharges come on top and vary a lot by airline.
Are these fixed prices?
No. They are values from the programs' published award charts plus estimated taxes. Whether an award seat is available and its exact price is shown by the airline when you book.
Other departure airports
Destinations
- to New York
- to Los Angeles
- to San Francisco
- to Miami
- to Chicago
- to Boston
- to Toronto
- to Mexico City
- to Cancun
- to Sao Paulo
- to Buenos Aires
- to Dubai
- to Doha
- to Abu Dhabi
- to Bangkok
- to Singapore
- to Hong Kong
- to Tokyo
- to Seoul
- to Shanghai
- to New Delhi
- to Mumbai
- to Male
- to Bali
- to Sydney
- to Melbourne
- to Auckland
- to Johannesburg
- to Cape Town
- to Mauritius
- to Lagos
- to Reykjavik
- to Barbados
- to Punta Cana
Ready for your first protected trade?
Create an account in under two minutes. No subscription, no listing fee.