Award flights from Munich
How many miles an award flight from Munich to 34 long-haul destinations costs, in economy and business class, with the program that needs the fewest miles and the estimated taxes.
All destinations from Munich
| To | Economy | Business class |
|---|---|---|
| New York | from 12,500Flying Club · ~206 €Details | from 48,500Flying Club · ~453 € |
| Los Angeles | from 15,500Flying Club · ~229 € | from 62,000Flying Club · ~503 € |
| San Francisco | from 15,500Flying Club · ~227 € | from 61,000Flying Club · ~500 € |
| Miami | from 14,000Flying Club · ~217 € | from 55,500Flying Club · ~478 € |
| Chicago | from 13,000Flying Club · ~212 € | from 52,000Flying Club · ~466 € |
| Boston | from 12,000Flying Club · ~204 € | from 47,500Flying Club · ~448 €Details |
| Toronto | from 12,500Flying Club · ~207 € | from 49,500Flying Club · ~456 € |
| Mexico City | from 16,000Flying Club · ~230 € | from 63,000Flying Club · ~507 € |
| Cancun | from 15,000Flying Club · ~223 € | from 59,000Flying Club · ~492 € |
| Sao Paulo | from 16,000Flying Club · ~230 € | from 63,000Flying Club · ~507 € |
| Buenos Aires | from 17,500Flying Club · ~243 € | from 70,000Flying Club · ~534 €Details |
| Dubai | from 22,000Miles&Smiles · ~65 € | from 36,500Miles&Smiles · ~144 € |
| Doha | from 21,000Miles&Smiles · ~64 € | from 35,500Miles&Smiles · ~142 € |
| Abu Dhabi | from 22,000Miles&Smiles · ~65 € | from 36,500Miles&Smiles · ~144 € |
| Bangkok | from 24,500KrisFlyer · ~56 € | from 47,500KrisFlyer · ~123 € |
| Singapore | from 26,500KrisFlyer · ~57 € | from 51,000KrisFlyer · ~126 €Details |
| Hong Kong | from 25,000KrisFlyer · ~56 € | from 48,000KrisFlyer · ~123 € |
| Tokyo | from 25,500KrisFlyer · ~56 € | from 49,000KrisFlyer · ~124 € |
| Seoul | from 24,000KrisFlyer · ~55 € | from 46,500KrisFlyer · ~122 € |
| Shanghai | from 24,500KrisFlyer · ~56 € | from 47,500KrisFlyer · ~123 € |
| New Delhi | from 20,500KrisFlyer · ~52 € | from 39,000KrisFlyer · ~114 €Details |
| Mumbai | from 21,000KrisFlyer · ~52 € | from 40,000KrisFlyer · ~115 € |
| Male | from 23,000KrisFlyer · ~54 € | from 44,000KrisFlyer · ~119 € |
| Bali | from 29,000KrisFlyer · ~60 € | from 56,000KrisFlyer · ~131 € |
| Sydney | from 40,500KrisFlyer · ~64 € | from 79,000KrisFlyer · ~141 € |
| Melbourne | from 40,000KrisFlyer · ~64 € | from 78,000KrisFlyer · ~141 €Details |
| Auckland | from 43,000KrisFlyer · ~66 € | from 84,000KrisFlyer · ~145 € |
| Johannesburg | from 32,000Miles&Smiles · ~77 € | from 53,000Miles&Smiles · ~169 € |
| Cape Town | from 34,000Miles&Smiles · ~79 € | from 56,500Miles&Smiles · ~174 € |
| Mauritius | from 33,000Miles&Smiles · ~78 € | from 55,000Miles&Smiles · ~173 € |
| Lagos | from 12,000Miles&Smiles · ~38 € | from 24,000Miles&Smiles · ~84 € |
| Reykjavik | from 12,000Miles&Smiles · ~38 € | from 24,000Miles&Smiles · ~84 € |
| Barbados | from 13,500Flying Club · ~214 € | from 53,000Flying Club · ~470 € |
| Punta Cana | from 13,500Flying Club · ~215 €Details | from 54,000Flying Club · ~474 € |
Miles one way per the published award charts, taxes and surcharges estimated. Not live availability: the airline shows the exact price when you book.
Routes from Munich in detail
Frequently asked questions
Which long-haul destination from Munich needs the fewest miles?
In our comparison Boston: in economy from about 12,000 miles one way (Flying Club). In business class, Lagos is cheapest from about 24,000 miles.
How many miles does business class from Munich take at most?
For the farthest destinations such as Auckland, about 84,000 miles one way with the cheapest program. Taxes and surcharges come on top and vary a lot by airline.
Are these fixed prices?
No. They are values from the programs' published award charts plus estimated taxes. Whether an award seat is available and its exact price is shown by the airline when you book.
Other departure airports
Destinations
- to New York
- to Los Angeles
- to San Francisco
- to Miami
- to Chicago
- to Boston
- to Toronto
- to Mexico City
- to Cancun
- to Sao Paulo
- to Buenos Aires
- to Dubai
- to Doha
- to Abu Dhabi
- to Bangkok
- to Singapore
- to Hong Kong
- to Tokyo
- to Seoul
- to Shanghai
- to New Delhi
- to Mumbai
- to Male
- to Bali
- to Sydney
- to Melbourne
- to Auckland
- to Johannesburg
- to Cape Town
- to Mauritius
- to Lagos
- to Reykjavik
- to Barbados
- to Punta Cana
Ready for your first protected trade?
Create an account in under two minutes. No subscription, no listing fee.