Award flights from Hamburg
How many miles an award flight from Hamburg to 34 long-haul destinations costs, in economy and business class, with the program that needs the fewest miles and the estimated taxes.
All destinations from Hamburg
| To | Economy | Business class |
|---|---|---|
| New York | from 12,000Flying Club · ~203 € | from 47,000Flying Club · ~447 € |
| Los Angeles | from 15,000Flying Club · ~225 € | from 59,500Flying Club · ~495 € |
| San Francisco | from 15,000Flying Club · ~223 €Details | from 59,000Flying Club · ~492 € |
| Miami | from 13,500Flying Club · ~215 € | from 54,000Flying Club · ~473 € |
| Chicago | from 12,500Flying Club · ~209 € | from 50,000Flying Club · ~459 € |
| Boston | from 11,500Flying Club · ~201 € | from 46,000Flying Club · ~443 € |
| Toronto | from 12,000Flying Club · ~204 € | from 47,500Flying Club · ~449 € |
| Mexico City | from 15,500Flying Club · ~228 € | from 61,000Flying Club · ~501 € |
| Cancun | from 14,500Flying Club · ~221 €Details | from 57,500Flying Club · ~487 € |
| Sao Paulo | from 16,000Flying Club · ~232 € | from 64,000Flying Club · ~511 € |
| Buenos Aires | from 18,000Flying Club · ~245 € | from 71,000Flying Club · ~538 € |
| Dubai | from 22,500Miles&Smiles · ~66 € | from 38,000Miles&Smiles · ~146 € |
| Doha | from 22,000Miles&Smiles · ~66 €Details | from 37,000Miles&Smiles · ~144 € |
| Abu Dhabi | from 23,000Miles&Smiles · ~66 € | from 38,000Miles&Smiles · ~146 € |
| Bangkok | from 24,500KrisFlyer · ~56 € | from 47,500KrisFlyer · ~123 € |
| Singapore | from 27,000KrisFlyer · ~58 € | from 51,500KrisFlyer · ~127 € |
| Hong Kong | from 25,000KrisFlyer · ~56 € | from 47,500KrisFlyer · ~123 € |
| Tokyo | from 25,000KrisFlyer · ~56 € | from 48,000KrisFlyer · ~123 € |
| Seoul | from 24,000KrisFlyer · ~55 € | from 45,500KrisFlyer · ~121 € |
| Shanghai | from 24,500KrisFlyer · ~55 € | from 46,500KrisFlyer · ~122 € |
| New Delhi | from 20,500KrisFlyer · ~52 € | from 39,000KrisFlyer · ~114 € |
| Mumbai | from 21,000KrisFlyer · ~53 € | from 41,000KrisFlyer · ~116 € |
| Male | from 23,500KrisFlyer · ~55 € | from 45,000KrisFlyer · ~120 € |
| Bali | from 29,500KrisFlyer · ~60 € | from 56,000KrisFlyer · ~132 €Details |
| Sydney | from 40,500KrisFlyer · ~64 € | from 78,500KrisFlyer · ~141 € |
| Melbourne | from 40,000KrisFlyer · ~64 € | from 78,500KrisFlyer · ~141 € |
| Auckland | from 42,500KrisFlyer · ~66 € | from 83,000KrisFlyer · ~144 € |
| Johannesburg | from 33,500Miles&Smiles · ~79 € | from 55,500Miles&Smiles · ~173 € |
| Cape Town | from 35,500Miles&Smiles · ~81 € | from 59,000Miles&Smiles · ~178 € |
| Mauritius | from 34,500Miles&Smiles · ~80 € | from 57,500Miles&Smiles · ~176 €Details |
| Lagos | from 23,500Miles&Smiles · ~67 € | from 39,500Miles&Smiles · ~148 € |
| Reykjavik | from 11,000Miles&Smiles · ~36 € | from 21,500Miles&Smiles · ~80 € |
| Barbados | from 13,500Flying Club · ~213 € | from 53,000Flying Club · ~469 € |
| Punta Cana | from 13,500Flying Club · ~214 € | from 53,500Flying Club · ~471 € |
Miles one way per the published award charts, taxes and surcharges estimated. Not live availability: the airline shows the exact price when you book.
Routes from Hamburg in detail
Frequently asked questions
Which long-haul destination from Hamburg needs the fewest miles?
In our comparison Reykjavik: in economy from about 11,000 miles one way (Miles&Smiles). In business class, Reykjavik is cheapest from about 21,500 miles.
How many miles does business class from Hamburg take at most?
For the farthest destinations such as Auckland, about 83,000 miles one way with the cheapest program. Taxes and surcharges come on top and vary a lot by airline.
Are these fixed prices?
No. They are values from the programs' published award charts plus estimated taxes. Whether an award seat is available and its exact price is shown by the airline when you book.
Other departure airports
Destinations
- to New York
- to Los Angeles
- to San Francisco
- to Miami
- to Chicago
- to Boston
- to Toronto
- to Mexico City
- to Cancun
- to Sao Paulo
- to Buenos Aires
- to Dubai
- to Doha
- to Abu Dhabi
- to Bangkok
- to Singapore
- to Hong Kong
- to Tokyo
- to Seoul
- to Shanghai
- to New Delhi
- to Mumbai
- to Male
- to Bali
- to Sydney
- to Melbourne
- to Auckland
- to Johannesburg
- to Cape Town
- to Mauritius
- to Lagos
- to Reykjavik
- to Barbados
- to Punta Cana
Ready for your first protected trade?
Create an account in under two minutes. No subscription, no listing fee.