Cent pro Meile
Ticketpreis minus Zuzahlung, geteilt durch die eingesetzten Meilen. Unter 1,0 Cent lohnt sich eine Prämienbuchung selten, ab etwa 1,5 Cent wird sie in Business und First deutlich attraktiv.
Estimate the true value of any airline miles, hotel points or credit card rewards. See ROI, savings and a deal score in seconds.
Average values: Unknown
Loading airline data …
Pick your departure and arrival airport. We show the miles required per program, taxes & surcharges, the typical cash fare and the maximum price at which buying miles still pays off.
Distance
6.189 km
~8.3 h flight time
Typical cash fare
3.900 €
Range 2.730 € – 6.045 €
Cheapest award
100.000
JetBlue · +80 € fees
Buying miles pays off up to
38 €
per 1,000 miles
| Program | Miles (round trip) | Taxes & surcharges | Value per mile | Worth buying up to / 1,000 | |
|---|---|---|---|---|---|
JetBlue TrueBlue | 100.000 | 80 € | 3.82 ct | 38 € | Listings |
Iberia Iberia Plus (Avios) | 100.000 | 264 € | 3.64 ct | 36 € | Listings |
Turkish Airlines Miles&Smiles | 105.000 | 290 € | 3.44 ct | 34 € | Listings |
Aer Lingus AerClub (Avios) | 104.000 | 422 € | 3.34 ct | 33 € | Listings |
Air France Flying Blue | 110.000 | 422 € | 3.16 ct | 32 € | Listings |
KLM Flying Blue | 110.000 | 422 € | 3.16 ct | 32 € | Listings |
Air Canada Aeroplan | 120.000 | 106 € | 3.16 ct | 32 € | Listings |
United MileagePlus | 120.000 | 106 € | 3.16 ct | 32 € | Listings |
Virgin Atlantic Flying Club | 95.000 | 898 € | 3.16 ct | 32 € | Listings |
Avianca LifeMiles | 126.000 | 80 € | 3.03 ct | 30 € | Listings |
British Airways Executive Club (Avios) | 100.000 | 898 € | 3.00 ct | 30 € | Listings |
Lufthansa Miles & More · estimate | 126.000 | 316 € | 2.84 ct | 28 € | Listings |
TAP Air Portugal Miles&Go | 126.000 | 422 € | 2.76 ct | 28 € | Listings |
Finnair Finnair Plus | 140.000 | 316 € | 2.56 ct | 26 € | Listings |
Singapore Airlines KrisFlyer | 170.000 | 212 € | 2.17 ct | 22 € | Listings |
Japan Airlines JAL Mileage Bank | 170.000 | 212 € | 2.17 ct | 22 € | Listings |
Cathay Cathay (Asia Miles) | 170.000 | 316 € | 2.11 ct | 21 € | Listings |
Etihad Etihad Guest | 170.000 | 528 € | 1.98 ct | 20 € | Listings |
Emirates Skywards | 175.000 | 660 € | 1.85 ct | 19 € | Listings |
Qatar Airways Privilege Club (Avios) | 190.000 | 396 € | 1.84 ct | 18 € | Listings |
Cash price by month
Cheapest months: Jan, Feb, Nov
All values are reference estimates based on published award charts and typical market fares — not live availability. Always confirm availability with the program.
Der Meilenwert ergibt sich nicht aus einer festen Tabelle, sondern aus dem konkreten Flug: Du vergleichst den Bargeldpreis des Tickets mit der Zahl der benötigten Meilen plus Steuern und Gebühren. Das Ergebnis ist der Wert in Cent pro Meile — die einzige Zahl, mit der sich Angebote wirklich vergleichen lassen.
Ticketpreis minus Zuzahlung, geteilt durch die eingesetzten Meilen. Unter 1,0 Cent lohnt sich eine Prämienbuchung selten, ab etwa 1,5 Cent wird sie in Business und First deutlich attraktiv.
Der Rechner zeigt den Break-even-Preis pro 1.000 Meilen. Liegt ein Angebot darunter, sparst du gegenüber dem Bargeldticket — darüber zahlst du drauf.
Zuschläge unterscheiden sich stark je Airline und Abflugland. Sie werden mitgerechnet, weil sie den effektiven Meilenwert bei einigen Programmen halbieren können.
Die hinterlegten Werte kombinieren offizielle Award-Charts mit realen Marktpreisen aus über 30 Programmen und werden täglich neu berechnet.
Create an account in under two minutes. No subscription, no listing fee.
We use cookies to run the platform and, with your consent, to improve it. Cookie Policy