Award flights from Berlin
How many miles an award flight from Berlin to 34 long-haul destinations costs, in economy and business class, with the program that needs the fewest miles and the estimated taxes.
All destinations from Berlin
| To | Economy | Business class |
|---|---|---|
| New York | from 12,000Flying Club · ~205 € | from 48,500Flying Club · ~452 € |
| Los Angeles | from 15,500Flying Club · ~227 € | from 61,000Flying Club · ~499 € |
| San Francisco | from 15,000Flying Club · ~225 € | from 60,000Flying Club · ~496 €Details |
| Miami | from 14,000Flying Club · ~217 € | from 55,000Flying Club · ~478 € |
| Chicago | from 13,000Flying Club · ~211 € | from 51,500Flying Club · ~463 € |
| Boston | from 12,000Flying Club · ~203 € | from 47,000Flying Club · ~447 € |
| Toronto | from 12,500Flying Club · ~206 € | from 49,000Flying Club · ~454 € |
| Mexico City | from 16,000Flying Club · ~230 € | from 62,500Flying Club · ~505 €Details |
| Cancun | from 15,000Flying Club · ~223 € | from 58,500Flying Club · ~491 € |
| Sao Paulo | from 16,500Flying Club · ~233 € | from 64,500Flying Club · ~513 € |
| Buenos Aires | from 18,000Flying Club · ~245 € | from 71,500Flying Club · ~540 € |
| Dubai | from 22,000Miles&Smiles · ~65 € | from 36,500Miles&Smiles · ~144 € |
| Doha | from 21,500Miles&Smiles · ~65 € | from 35,500Miles&Smiles · ~142 €Details |
| Abu Dhabi | from 22,000Miles&Smiles · ~66 € | from 37,000Miles&Smiles · ~144 € |
| Bangkok | from 24,500KrisFlyer · ~55 € | from 47,000KrisFlyer · ~122 € |
| Singapore | from 26,500KrisFlyer · ~57 € | from 50,500KrisFlyer · ~126 € |
| Hong Kong | from 24,500KrisFlyer · ~56 € | from 47,000KrisFlyer · ~122 € |
| Tokyo | from 25,000KrisFlyer · ~56 € | from 48,000KrisFlyer · ~123 €Details |
| Seoul | from 23,500KrisFlyer · ~55 € | from 45,500KrisFlyer · ~121 € |
| Shanghai | from 24,000KrisFlyer · ~55 € | from 46,500KrisFlyer · ~121 € |
| New Delhi | from 20,000KrisFlyer · ~52 € | from 38,500KrisFlyer · ~113 € |
| Mumbai | from 21,000KrisFlyer · ~52 € | from 40,000KrisFlyer · ~115 € |
| Male | from 23,000KrisFlyer · ~54 €Details | from 44,000KrisFlyer · ~119 € |
| Bali | from 29,000KrisFlyer · ~60 € | from 55,500KrisFlyer · ~131 € |
| Sydney | from 40,000KrisFlyer · ~64 € | from 78,500KrisFlyer · ~141 € |
| Melbourne | from 40,000KrisFlyer · ~64 € | from 78,000KrisFlyer · ~141 € |
| Auckland | from 42,500KrisFlyer · ~66 € | from 82,500KrisFlyer · ~144 € |
| Johannesburg | from 33,000Miles&Smiles · ~78 € | from 55,000Miles&Smiles · ~172 € |
| Cape Town | from 35,000Miles&Smiles · ~81 € | from 58,000Miles&Smiles · ~177 €Details |
| Mauritius | from 33,500Miles&Smiles · ~79 € | from 56,000Miles&Smiles · ~174 € |
| Lagos | from 23,500Miles&Smiles · ~67 € | from 39,000Miles&Smiles · ~148 € |
| Reykjavik | from 11,500Miles&Smiles · ~38 € | from 23,500Miles&Smiles · ~83 € |
| Barbados | from 13,500Flying Club · ~215 € | from 54,000Flying Club · ~473 € |
| Punta Cana | from 13,500Flying Club · ~216 € | from 54,500Flying Club · ~475 € |
Miles one way per the published award charts, taxes and surcharges estimated. Not live availability: the airline shows the exact price when you book.
Routes from Berlin in detail
Frequently asked questions
Which long-haul destination from Berlin needs the fewest miles?
In our comparison Reykjavik: in economy from about 11,500 miles one way (Miles&Smiles). In business class, Reykjavik is cheapest from about 23,500 miles.
How many miles does business class from Berlin take at most?
For the farthest destinations such as Auckland, about 82,500 miles one way with the cheapest program. Taxes and surcharges come on top and vary a lot by airline.
Are these fixed prices?
No. They are values from the programs' published award charts plus estimated taxes. Whether an award seat is available and its exact price is shown by the airline when you book.
Other departure airports
Destinations
- to New York
- to Los Angeles
- to San Francisco
- to Miami
- to Chicago
- to Boston
- to Toronto
- to Mexico City
- to Cancun
- to Sao Paulo
- to Buenos Aires
- to Dubai
- to Doha
- to Abu Dhabi
- to Bangkok
- to Singapore
- to Hong Kong
- to Tokyo
- to Seoul
- to Shanghai
- to New Delhi
- to Mumbai
- to Male
- to Bali
- to Sydney
- to Melbourne
- to Auckland
- to Johannesburg
- to Cape Town
- to Mauritius
- to Lagos
- to Reykjavik
- to Barbados
- to Punta Cana
Ready for your first protected trade?
Create an account in under two minutes. No subscription, no listing fee.