United MileagePlus vs Air Canada Aeroplan — compared in 2026
Two Star Alliance heavyweights for North America awards: dynamic pricing at United, a distance chart at Aeroplan. What that means for buyers and sellers.
| Feature | MileagePlus | Aeroplan |
|---|---|---|
| Official transfer | ja | ja |
| Family pooling | ja | ja |
| Gift points | ja | ja |
| Award for others | ja | ja |
| Processing time | Instant to 72 hours depending on program and account status. | Instant to 72 hours depending on program and account status. |
| Transfer fees | Some programs charge a per-transaction fee for transferring points between members. Check the official terms. | Some programs charge a per-transaction fee for transferring points between members. Check the official terms. |
| Minimum transfer | 1,000 miles (typical) | 1,000 miles (typical) |
| Expiry rules | Miles typically expire after 18–24 months of account inactivity unless status is held. | Miles typically expire after 18–24 months of account inactivity unless status is held. |
| Currency | Miles | Points |
| Region | North America | North America |
Our verdict
Aeroplan is more predictable thanks to its stopover rule and fixed chart; United wins on no surcharges and solid partner availability.