Emirates Skywards vs Qatar Privilege Club — compared in 2026
The two big Gulf programmes head to head: Skywards Miles versus Qatar Avios — transfers, fees, surcharges and market value per 1,000 points.
| Feature | Skywards | Privilege Club (Avios) |
|---|---|---|
| Official transfer | ja | ja |
| Family pooling | ja | ja |
| Gift points | ja | ja |
| Award for others | ja | ja |
| Processing time | Instant to 72 hours depending on program and account status. | Instant to 72 hours depending on program and account status. |
| Transfer fees | Some programs charge a per-transaction fee for transferring points between members. Check the official terms. | Some programs charge a per-transaction fee for transferring points between members. Check the official terms. |
| Minimum transfer | 1,000 miles (typical) | 1,000 miles (typical) |
| Expiry rules | Miles typically expire after 18–24 months of account inactivity unless status is held. | Miles typically expire after 18–24 months of account inactivity unless status is held. |
| Currency | Miles | Avios |
| Region | Middle East | Middle East |
Our verdict
Since moving to Avios, Qatar offers a transparent, poolable ecosystem; Emirates keeps its own Skywards Miles with higher surcharges but strong A380 routes.