Miles & More vs Avios — compared in 2026
Lufthansa Miles & More and British Airways Avios are Europe's two most traded currencies. Compare transfer rules, fees, expiry and what 1,000 points are really worth.
| Feature | Miles & More | Executive Club (Avios) |
|---|---|---|
| Official transfer | ja | ja |
| Family pooling | ja | ja |
| Gift points | ja | ja |
| Award for others | ja | ja |
| Processing time | Instant to 72 hours depending on program and account status. | Instant to 72 hours depending on program and account status. |
| Transfer fees | Some programs charge a per-transaction fee for transferring points between members. Check the official terms. | Some programs charge a per-transaction fee for transferring points between members. Check the official terms. |
| Minimum transfer | 1,000 miles (typical) | 1,000 miles (typical) |
| Expiry rules | Miles typically expire after 18–24 months of account inactivity unless status is held. | Miles typically expire after 18–24 months of account inactivity unless status is held. |
| Currency | Miles | Avios |
| Region | Global | Europe |
Our verdict
Avios move more flexibly thanks to pooling and household accounts, while Miles & More shines on long-haul business awards. For selling: Avios transfer faster, Miles & More often achieves a higher price on large balances.