Emirates Skywards vs Miles & More — compared in 2026
Emirates Skywards versus Lufthansa Miles & More: Gulf carrier versus Star Alliance. Compare awards, surcharges, transferability, expiry and market value per 1,000 miles.
| Feature | Skywards | Miles & More |
|---|---|---|
| Official transfer | ja | ja |
| Family pooling | ja | nein |
| Gift points | ja | ja |
| Award for others | ja | ja |
| Processing time | Mostly instant to 24 hours. | Award bookings for others are instant. |
| Transfer fees | Skywards allows transferring miles to another member for a fee (USD 15 per 1,000 miles, at most 50,000 miles a year), so MilesMarket sells Skywards as award flights only. The Family program pools miles for free. | Direct mileage transfers to another member have not been possible since early 2023. Booking an award for another person is free; the traveller pays taxes and surcharges. |
| Minimum transfer | 1,000 miles | Not applicable (no direct mileage transfer) |
| Expiry rules | Miles expire 3 years after crediting (end of month). | Miles normally expire 36 months after crediting; status and HON members and credit card holders have different rules. |
| Currency | Miles | Miles |
| Region | Middle East | Global |
Our verdict
Skywards is best for Emirates flights via Dubai, for example to Asia, Africa or Australia. Miles & More offers more partners and nonstop flights from Germany through Star Alliance. Surcharges can be high on both; always compare the total cost before booking.