AVAvianca
What are LifeMiles miles worth?
Typical value
2 cents
per mile
Range
0.8–3
cents by redemption
Asking price
–
no offers right now
What LifeMiles miles are worth per redemption
| Redemption | miles | Taxes | Cash price | Value |
|---|---|---|---|---|
| Frankfurt – Barcelona · Economy | 8,000 | ~8 € | ~130 € | 1.5 cents |
| Frankfurt – Barcelona · Business class | 17,000 | ~18 € | ~360 € | 2 cents |
| Frankfurt – New York · Economy | 30,000 | ~18 € | ~380 € | 1.2 cents |
| Frankfurt – New York · Business class | 63,000 | ~40 € | ~1,950 € | 3 cents |
| Frankfurt – Dubai · Economy | 40,000 | ~18 € | ~350 € | 0.8 cents |
| Frankfurt – Dubai · Business class | 78,000 | ~40 € | ~1,550 € | 1.9 cents |
| Frankfurt – Bangkok · Economy | 40,000 | ~21 € | ~450 € | 1.1 cents |
| Frankfurt – Bangkok · Business class | 78,000 | ~46 € | ~1,950 € | 2.4 cents |
| New York – Los Angeles · Economy | 10,000 | ~4 € | ~200 € | 2 cents |
| New York – Los Angeles · Business class | 25,000 | ~9 € | ~620 € | 2.4 cents |
One way or per night. Value = (cash price − taxes) ÷ miles. Based on the program's published award chart and typical market fares; not live availability.
Frequently asked questions
What is one LifeMiles mile worth?
Typically about 2 cents, between 0.8 cents and 3 cents depending on the redemption. Best value in our references: Frankfurt – New York · Business class at about 3 cents.
How is the value calculated?
Typical cash fare minus taxes and surcharges, divided by the miles needed. Based on the program's published award pricing and typical market fares, not live availability.
Do LifeMiles miles expire?
Miles expire after 12 months without activity; status can exempt you.
Ready for your first protected trade?
Create an account in under two minutes. No subscription, no listing fee.
protected payment
Funds are released only once the miles have arrived.
Release after 24 h
Automatic release after delivery; bank arrival usually 3–7 business days.
No seller fee
Buyer pays the 10% commission, no listing fees.